
Grading Score Table for Angus Bulls in the CHAB Sale
| Dulverton Angus Bulls for Emerald Bull Sale 2016 | ||||||||||||
| Lot No. | Tag No. | Stat. | Cap. | Body L. | Ft. Ft. | Bk. Ft. | Leg Ang. | Past. Ang. | Muscle | Do Ability | Sheath | Grade |
| 1 | K191 | 23 | 36 | 26 | 21 | 23 | 26 | 23 | 39 | 32 | 5 | 4 |
| 2 | K300 | 24 | 36 | 28 | 23 | 24 | 25 | 24 | 38 | 31 | 4 | 6 |
| 3 | K225 | 27 | 35 | 30 | 23 | 24 | 26 | 24 | 36 | 32 | 5 | 5 |
| 4 | K047 | 27 | 33 | 30 | 22 | 23 | 26 | 24 | 37 | 34 | 5 | 5 |
| 5 | K040 | 25 | 35 | 28 | 22 | 23 | 26 | 24 | 39 | 30 | 5 | 5 |
| 6 | K231 | 27 | 34 | 31 | 23 | 24 | 27 | 22 | 37 | 33 | 5 | 5 |
| 7 | K185 | 26 | 35 | 29 | 23 | 24 | 26 | 24 | 37 | 29 | 5 | 5 |
| 8 | K107 | 27 | 35 | 31 | 23 | 24 | 27 | 22 | 38 | 28 | 5 | 5 |
| 9 | K188 | 27 | 36 | 32 | 23 | 24 | 26 | 24 | 39 | 30 | 5 | 6 |
| 10 | K175 | 26 | 34 | 29 | 23 | 24 | 26 | 24 | 38 | 30 | 5 | 5 |
| 11 | K070 | 25 | 34 | 29 | 24 | 24 | 25 | 25 | 40 | 28 | 5 | 5 |
| 12 | K124 | 24 | 36 | 28 | 22 | 23 | 27 | 22 | 39 | 30 | 5 | 5 |
| 13 | K097 | 23 | 37 | 26 | 22 | 23 | 26 | 24 | 38 | 29 | 5 | 5 |
| 14 | K296 | 29 | 34 | 32 | 22 | 23 | 26 | 24 | 37 | 28 | 4 | 4 |
| 15 | K245 | 27 | 35 | 31 | 22 | 23 | 26 | 24 | 37 | 32 | 4 | 4 |
| 16 | K228 | 27 | 34 | 30 | 22 | 23 | 26 | 22 | 37 | 31 | 5 | 4 |
| 17 | K220 | 25 | 36 | 28 | 22 | 24 | 27 | 23 | 38 | 31 | 5 | 4 |
| 18 | K263 | 23 | 34 | 26 | 23 | 24 | 26 | 23 | 38 | 30 | 5 | 4 |
| 19 | K179 | 28 | 33 | 31 | 23 | 24 | 26 | 23 | 37 | 28 | 5 | 4 |
| 20 | K079 | 23 | 34 | 26 | 22 | 23 | 26 | 21 | 38 | 28 | 5 | 3 |
| 21 | K221 | 22 | 35 | 26 | 21 | 23 | 26 | 24 | 39 | 32 | 5 | 3 |


