The 2011 Dulverton Angus Bull Sale conducted at Shannon Vale Station Glen Innes, realised two milestones for Greg and Sally;
- The celebration of 30 years of breeding registered Angus.
- The 10th annual on property Angus sale at Shannon Vale.
The crowd was obviously bolstered by a better than usual late July day in Glen Innes and 74 registered to bid. Exactly half (37) of the registered bidders were successful purchasers of a Dulverton ‘E’ bull.
Nineteen of the 37 individual purchasers were local Glen Innes district beef producers, with 6 of these being new clients and 13 repeat clients.
New Local Clients included:
Client | Lot | Price |
John & Denise Williamson | 1 15 | $10,000 $ 7,000 |
Andrew & Fiona McIntosh | 20 57 | $ 9,000 $ 4,500 |
Roley & David Green | 2 | $ 9,000 |
Rodney Potter | 12 | $ 6,500 |
Dan McAlary | 11 | $ 5,500 |
Kym & Bev Cheers | 45 | $ 5,500 |
Repeat Local Clients included;
Client | Lot | Price |
Gordon & Sally Wollen | 10 | $9,500 |
Andrew & Caroline Say | 5 | $9,500 |
Michael & Kay Patterson | 28 48 | $6,000 $6,000 |
Geoffrey & Pauline Smith | 39 | $6,500 |
The above listed were all supporters of the Dulverton Genetics Female Sale held in March 2011 | ||
Pyeworth | 7 63 70 | $4,000 $6,500 $5,000 |
Paddy Quilty | 16 31 | $8,000 $9,000 |
Peter, Juile & Janet Donnelly | 4 8 | $8,500 $8,000 |
Max & Michelle Johnston | 3 | $6,500 |
Craig & Theresa Klingner | 52 | $5,500 |
Robert & Judy Miller | 41 | $6,000 |
Eric Newsome | 38 | $8,000 |
Peter & Ros Alexander | 22 | $5,500 |
David & Robyn Thomas | 62 | $4,500 |
Eighteen of the 37 successful purchasers were from outside the local district with only one purchaser from Queensland. Ten of the ‘outsiders’ were new clients and eight were repeat purchasers.
New clients from away included;
Client | Lot | Price |
Romani Pastoral Company | 9 40 44 49 60 61 68 | $ 4,000 $ 5,500 $ 5,500 $ 4,500 $ 3,500 $ 5,000 $ 4,000 |
Wilmot Cattle Company | 6 13 27 29 51 54 | $ 6,500 $ 7,000 $ 5,500 $ 4,000 $ 7,500 $ 8,500 |
Branga Partnership | 14 30 43 58 | $ 6,500 $ 7,500 $ 6,500 $ 8,500 |
Stoner Family | 18 23 | $ 8,000 $ 7,500 |
Tindaroo Partnership | 25 56 | $ 4,000 $ 4,500 |
Rodglen Pty Ltd | 69 | $10,000 |
Rainville Rural | 24 | $ 8,500 |
Graham Chevalley | 50 | $ 6,000 |
Charles Koebel | 53 | $ 6,000 |
Geoffery & Alison Maynard | 33 | $15,500 |
Repeat Clients from Away included;
Client | Lot | Price |
Plumthorpe Pastoral Company | 37 47 55 59 64 | $ 7,000 $ 7,000 $ 6,500 $ 8,000 $ 7,500 |
Kilburnie Cattle Company | 35 36 42 65 | $ 7,500 $ 5,500 $ 7,000 $ 6,000 |
Mr & Mrs P Reardon | 19 | $10,000 |
Mrs & Mrs P Nankivell | 21 | $ 7,000 |
Harold McLean | 17 | $ 6,500 |
Mr & Mrs Hawdon | 34 | $ 5,500 |
Locksley Pastoral Company | 67 | $ 4,500 |
Mr & Mrs A Martin | 46 | $ 4,000 |
The Hawdon family plus Locksley Pastoral Company were supporters of the Dulverton Genetics Female Sale held in March 2011.
Wilmot Grazing and Tindaroo Partnership were successful purchasers of PTIC females at the Dulverton Genetics Female Sale.
Sale Results
67 bulls were offered for total clearance resulting in an average of $6,709. The top price bull was Lot 33 a son of Dulverton Cracker C21 (purchased by Phillip Reardon at the 2009 Dulverton Bull Sale), Lot 33 was purchased by Geoffrey and Alison Maynard for $15,500, the Maynard’s plan to use Lot 33 in their Senegus progam.
Summary by Sire
Sire | Number of Sons | Average Price |
Dulverton Blaster B111 | 26 | $7,173 |
Dulverton Cracker C21 | 4 | $8,000 |
Dulverton Bonza B58 | 4 | $4,875 |
Five Star Zeus Z51 | 6 | $6,083 |
Mohnen Dynamite | 5 | $6,900 |
Nicholls Extra K205 | 16 | $6,625 |
Fertile Valley Farms The King | 6 | $5,000 |
It’s great to see the performance of the homebred sire Dulverton Blaster B111, such performance further endorses the fact that there are plenty of Australian bred bulls worthy of being sampled and used in Aussie herds.
The principals of Dulverton Greg and Sally would like to thank all successful purchasers of Dulverton ‘E’ bulls and trust they will live up to expectations. To those unsuccessful underbidders thanks also for your support.
Successful bull sales are the result of many hours of work by many people. Greg and Sally would like to acknowledge the selling agents Colin Say & Co for their professionalism and attention to detail. Fiona Smith, Hoofprint Catalogues, has acquitted herself magnificently in setting out the catalogue and Margaretta Travers continues to do a sterling job with both the photography and set up of the website.